South Dallas Cultural Center Renovation
Dallas · Dallas Bonds
This city’s feed has changed within the last week. We check every morning.
| Status | Under Construction |
|---|---|
| Stage | active |
| Budget | $-26,273 |
| City | Dallas |
| Source | Dallas Bonds |
| Source ID | dallas_bonds:1007723 |
| Bond amount | $1,688,263 |
| Category | Cultural Arts Facilities |
| District(s) | 07 |
| Original budget | $1,688,263 |
| Program | Cultural Arts Facilities |
| Program year | 2003 |
| Project ID | PB03R921 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-11-04 | Routine | budget detail change ($-532 -> $-26,273) |