Williamson Creek - Rowland Dr Flood Risk Reduction Project
Austin · Austin Project Explorer
This city’s feed has changed within the last week. We check every morning.
| Status | Active |
|---|---|
| Stage | design |
| Start | Dec 2032 |
| Completion | Dec 2034 |
| Budget | $993,644 |
| City | Austin |
| Source | Austin Project Explorer |
| Source ID | austin_project_explorer:5789.044 |
| Category | Water |
| District(s) | 3 |
| Finish (raw) | Anticipated Winter 2034-35 |
| Spent to date ($) | $1,160,810 |
| Start (raw) | Anticipated Winter 2032-33 |
| Sub-category | Stormwater |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-11-02 | Routine | budget cut 16% ($1,177,625 -> $993,644) |