Waller Creek Center Building Automation System
Austin · Austin Project Explorer
This city’s feed has changed within the last week. We check every morning.
| Status | Construction |
|---|---|
| Stage | active |
| Start | Sep 2025 |
| Completion | Dec 2026 |
| Budget | $199,666 |
| City | Austin |
| Source | Austin Project Explorer |
| Source ID | austin_project_explorer:757.149 |
| Category | Water |
| District(s) | 9 |
| Finish (raw) | Anticipated Winter 2026-27 |
| Spent to date ($) | $519,747 |
| Start (raw) | Fall 2025 |
| Sub-category | Water |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-11-02 | Routine | start date pulled earlier by ~9 months |
| 2026-10-27 | Major | 19 projects: moved back a phase (active -> design) |