Town Lake Metropolitan Park - Nash-Hernandez Building Renovation
Austin · Austin Project Explorer
This city’s feed has changed within the last week. We check every morning.
| Status | Active |
|---|---|
| Stage | design |
| Start | Mar 2027 |
| Completion | Mar 2028 |
| Budget | $6,903,287 |
| City | Austin |
| Source | Austin Project Explorer |
| Source ID | austin_project_explorer:5217.052 |
| Category | Facilities |
| District(s) | 3 |
| Finish (raw) | Anticipated Spring 2028 |
| Spent to date ($) | $703,699 |
| Start (raw) | Anticipated Spring 2027 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-11-02 | Routine | budget cut 6% ($7,353,287 -> $6,903,287) |