Town Lake Metro Park - Camacho Activity Center Boat House
Austin · Austin Project Explorer
This city’s feed has changed within the last week. We check every morning.
| Status | Construction |
|---|---|
| Stage | active |
| Start | Sep 2025 |
| Completion | Sep 2026 |
| Budget | $548,284 |
| City | Austin |
| Source | Austin Project Explorer |
| Source ID | austin_project_explorer:5217.062 |
| Category | Facilities |
| District(s) | 3 |
| Finish (raw) | Anticipated Fall 2026 |
| Spent to date ($) | $768,999 |
| Start (raw) | Fall 2025 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-11-02 | Routine | budget cut 36% ($853,284 -> $548,284) |