Toomey Road Reclaimed Water Main
Austin · Austin Project Explorer
This city’s feed has changed within the last week. We check every morning.
| Status | Active |
|---|---|
| Stage | design |
| Start | Jun 2027 |
| Completion | Jun 2029 |
| Budget | $5,304,773 |
| City | Austin |
| Source | Austin Project Explorer |
| Source ID | austin_project_explorer:5267.101 |
| Category | Water |
| District(s) | 9 |
| Finish (raw) | Anticipated Summer 2029 |
| Spent to date ($) | $924,494 |
| Start (raw) | Anticipated Summer 2027 |
| Sub-category | Reclaimed |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-11-02 | Routine | budget cut 8% ($5,739,773 -> $5,304,773) |