Supervisory Control and Data Acquisition Back-up Control Center
Austin · Austin Project Explorer
This city’s feed has changed within the last week. We check every morning.
| Status | Construction |
|---|---|
| Stage | active |
| Start | Dec 2024 |
| Completion | Dec 2026 |
| Budget | $138,159 |
| City | Austin |
| Source | Austin Project Explorer |
| Source ID | austin_project_explorer:2056.015 |
| Category | Water |
| District(s) | 2 |
| Finish (raw) | Anticipated Winter 2026-27 |
| Spent to date ($) | $78,159 |
| Start (raw) | Winter 2024-25 |
| Sub-category | Water |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-11-02 | Routine | budget cut 65% ($398,159 -> $138,159) |