South River City and Bouldin Creek Neighborhood Water Pipeline Renewal
Austin · Austin Project Explorer
This city’s feed has changed within the last week. We check every morning.
| Status | Active |
|---|---|
| Stage | design |
| Start | Mar 2027 |
| Completion | Dec 2027 |
| Budget | $1,471,697 |
| City | Austin |
| Source | Austin Project Explorer |
| Source ID | austin_project_explorer:2231.531 |
| Category | Water |
| District(s) | 3,9 |
| Finish (raw) | Anticipated Winter 2027-28 |
| Spent to date ($) | $521,297 |
| Start (raw) | Anticipated Spring 2027 |
| Sub-category | Water |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-11-02 | Routine | budget cut 18% ($1,801,697 -> $1,471,697) |