South Area Lift Station Improvements: Barton Creek Plaza
Austin · Austin Project Explorer
This city’s feed has changed within the last week. We check every morning.
| Status | Active |
|---|---|
| Stage | design |
| Start | Sep 2027 |
| Completion | Dec 2028 |
| Budget | $9,293,652 |
| City | Austin |
| Source | Austin Project Explorer |
| Source ID | austin_project_explorer:3168.076 |
| Category | Water |
| District(s) | 5 |
| Finish (raw) | Anticipated Winter 2028-29 |
| Spent to date ($) | $998,945 |
| Start (raw) | Anticipated Fall 2027 |
| Sub-category | Wastewater |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-11-02 | Routine | budget cut 2% ($9,442,319 -> $9,293,652) |