Galindo and Dawson Neighborhood Water & WW Pipeline Renewal
Austin · Austin Project Explorer
This city’s feed has changed within the last week. We check every morning.
| Status | Active |
|---|---|
| Stage | design |
| Start | Sep 2027 |
| Completion | Sep 2028 |
| Budget | $941,790 |
| City | Austin |
| Source | Austin Project Explorer |
| Source ID | austin_project_explorer:2231.538 |
| Category | Water |
| District(s) | 3 |
| Finish (raw) | Anticipated Fall 2028 |
| Spent to date ($) | $297,583 |
| Start (raw) | Anticipated Fall 2027 |
| Sub-category | Water |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-11-02 | Routine | budget cut 12% ($1,074,640 -> $941,790) |