Country Club Creek (Between Metcalfe & Oltorf) Wastewater Improvements
Austin · Austin Project Explorer
This city’s feed has changed within the last week. We check every morning.
| Status | Active |
|---|---|
| Stage | design |
| Start | Dec 2029 |
| Completion | Mar 2032 |
| Budget | $9,759,726 |
| City | Austin |
| Source | Austin Project Explorer |
| Source ID | austin_project_explorer:4015.001 |
| Category | Water |
| District(s) | 3 |
| Finish (raw) | Anticipated Spring 2032 |
| Spent to date ($) | $4,703,719 |
| Start (raw) | Anticipated Winter 2029-30 |
| Sub-category | Wastewater |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-11-02 | Routine | budget cut 5% ($10,275,411 -> $9,759,726) |