Columbus St 8-Inch Waterline Improvements
Austin · Austin Project Explorer
This city’s feed has changed within the last week. We check every morning.
| Status | Active |
|---|---|
| Stage | design |
| Start | Sep 2023 |
| Completion | Sep 2026 |
| Budget | $28,934 |
| City | Austin |
| Source | Austin Project Explorer |
| Source ID | austin_project_explorer:2231.459 |
| Category | Water |
| District(s) | 9 |
| Finish (raw) | Fall 2026 |
| Spent to date ($) | $169,809 |
| Start (raw) | Fall 2023 |
| Sub-category | Water |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-11-02 | Routine | budget cut 88% ($239,501 -> $28,934) |