Bikeway Improvements - 2016 Bond
Austin · Austin Project Explorer
This city’s feed has changed within the last week. We check every morning.
| Status | Construction |
|---|---|
| Stage | active |
| Start | Jun 2017 |
| Completion | Sep 2027 |
| Budget | $4,627,270 |
| City | Austin |
| Source | Austin Project Explorer |
| Source ID | austin_project_explorer:11280.008 |
| Category | Mobility Infrastructure |
| District(s) | 4,8,9,10 |
| Finish (raw) | Anticipated Fall 2027 |
| Spent to date ($) | $3,846,640 |
| Start (raw) | Summer 2017 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-11-02 | Routine | completion date slipped ~9 months |