Barton Creek Tributary - Sunken Gardens Erosion Protection
Austin · Austin Project Explorer
This city’s feed has changed within the last week. We check every morning.
| Status | Active |
|---|---|
| Stage | design |
| Start | Jun 2029 |
| Completion | Mar 2031 |
| Budget | $7,424,863 |
| City | Austin |
| Source | Austin Project Explorer |
| Source ID | austin_project_explorer:5848.087 |
| Category | Water |
| District(s) | 5 |
| Finish (raw) | Anticipated Spring 2031 |
| Spent to date ($) | $1,164,985 |
| Start (raw) | Anticipated Summer 2029 |
| Sub-category | Stormwater |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-11-02 | Routine | completion date slipped ~2.0 years |