ADA Ramp and Bus Stop Improvements City Wide
Austin · Austin Project Explorer
This city’s feed has changed within the last week. We check every morning.
| Status | Construction |
|---|---|
| Stage | active |
| Start | Sep 2014 |
| Completion | Sep 2031 |
| Budget | $12,886,503 |
| City | Austin |
| Source | Austin Project Explorer |
| Source ID | austin_project_explorer:5769.093 |
| Category | Mobility Infrastructure |
| District(s) | 5 |
| Finish (raw) | Anticipated Fall 2031 |
| Spent to date ($) | $11,041,980 |
| Start (raw) | Fall 2014 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-11-02 | Routine | budget cut 7% ($13,837,970 -> $12,886,503) |