2020 Bond Local Safety/Vision Zero Speed Management (21B)
Austin · Austin Project Explorer
This city’s feed has changed within the last week. We check every morning.
| Status | Construction |
|---|---|
| Stage | active |
| Start | Mar 2024 |
| Completion | Sep 2026 |
| Budget | $1,967,121 |
| City | Austin |
| Source | Austin Project Explorer |
| Source ID | austin_project_explorer:13241.001 |
| Category | Mobility Infrastructure |
| District(s) | 3 |
| Finish (raw) | Anticipated Fall 2026 |
| Spent to date ($) | $2,185,404 |
| Start (raw) | Spring 2024 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-11-02 | Routine | budget cut 19% ($2,424,837 -> $1,967,121) |